Location: Bungendore, NSW
Contact Name: Paul Darmody
Contact Phone: 0412 347 753
No finals held due to weather
Open Trial
| Place | Worker | Dog Name | Points |
| 1. | Greg Walton | Milburn Harvey | 80 |
| 2. | John Perry | Bredbo Ash | 79 |
| 3. | Paul Darmody | Somerville Drift | 78 |
| 4. | Will Goggin | Bredbo Scooter | 77 |
| 5. | Wally Dalton | Lindsay’s Lou II | 76 |
Improver Trial
| Place | Worker | Dog Name | Points |
| 1. | Will Goggin | Vaimari Bec | 78 |
| 2. | Will Goggin | Bredbo Scooter | 77 |
| 2. | Tegan Perry | Bredbo Razz | 75 |
Novice Trial
| Place | Worker | Dog Name | Points |
| 1. | Will Goggin | Vaimari Bec | 78 |
| 2. | Tegan Perry | Bredbo Razz | 75 |
| 3. | Kyleigh Victory | Wynella Patch | 73 |
| 4. | Peter Welch | Gundagai Dice | 69 |
Encourage Trial
| Place | Worker | Dog Name | Points |
| 1. | Justin Lawman | MGH Conan | 59 |
| 2. | Todd Kissick | Mianga Shirley | 57 |
| 3. |
Matt Devereux | Badboy Mick | 47 |
