+
Location: Bungendore, NSW Contact Name: Kyleigh Victory Contact Phone: 0402 143 878
DAY 1 TRIAL
DogPro Novice Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Tegan Perry | Bredbo Razz | 83 | 67 | 150 |
2. | Linda Dening | Riverbourne Jorgie | 83 | 31 | 114 |
3. | Eileen Moriarty | Gotts Toots | 76 | – | 76 |
Gundaroo Veterinary Clinic Encourage Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Ted Mulry | Millison Park Wave (owned L Foster) | 71 | 71 | 142 |
2. | Tracey Slater | Wondara Walker | 66 | 36 | 102 |
2. | Di Evans | S/B Pip | 61 | 20 | 81 |
DAY 2
DogPro Novice Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Linda Dening | Kesslers Frankie | 82 | 80 | 182 |
2. | Ann Wherry | Wondara Tye | 87 | R | 87 |
3. | Barb Kessler | Annaway Tess | 83 | R | 83 |
Gundaroo Veterinary Clinic Encourage Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Colleen Drew | Wilbo Allie | 35 | 48 | 83 |
2. | Todd Kissick | Mianga Shirley | 66 | – | 66 |
3. |
Cally Bowden | Coshies Dolly | 36 | 0 | 36 |