Location: Bredbo, NSW Contact Name: John Perry Contact Phone: 0427 346 840
Open Trial
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
John Perry | Bredbo Ash | 98 | 95 | 193 |
2. | John Tuddenham | Mia 2nd | 96 | 94 | 190 |
3. | John Perry | Bredbo Kenny | 92 | 94 | 186 |
3. | Charlie Cover | Windeyer Adios | 96 | 90 | 186 |
5. | John Perry | Boco Raffa | 95 | 90 | 185 |
6. | Julie Birkett | Brands Hatch Bundaberg | 94 | 74 | 168 |
U/P | Will Goggin | Vaimari Triton | 96 | 54 | 150 |
U/P | Will Goggin | Vaimari Bec | 92 | R | 92 |
Improver Trial
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
Will Goggin | Vaimari Triton | 96 | 90 | 186 |
2. | Jayson Montanari | Brinaway Dolly | 90 | 78 | 168 |
3. | Peter Welch | Wilbo Toss | 88 | 60 | 148 |
4. | Peter Welch | Trinity Trickster | 92 | 40 | 132 |
5. | Merv McCahon | Booberoi Blake | 88 | x | 88 |
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
Tracy Slater | Wondara Walker | 84 | 77 | 161 |
2. | Tegan Perry | Perry’s Mack | 88 | 69 | 157 |
3. | Kyleigh Victory | Wynella Patch | 80 | 70 | 150 |
4. | Charlie Cover | McConnells Paddy | 80 | 65 | 145 |
5. | Peter Welch | Wilbo Toss | 88 | 0 | 88 |
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
Tracy Slater | Me Mate Jill (owned L Slater) | 75 | 55 | 130 |
2. | Kaitlyn Lucas | Kuroona Heidi (owned B Clifford) | 50 | 50 | 100 |
3. | Tracy Slater | Wondara Walker | 84 | 0 | 84 |
4. | Cally Bowden | Coshies Dolly | 43 | 18 | 61 |