Location: Orange, NSW Contact Name: Janelle Fessey Contact Phone: 0418 637 641
Open Trial
Place | Worker | Dog Name | Score | Final | Total |
1. |
Mick Hudson | MGH Rabbit | 137 | 98 | 235 |
2. | Mick Hudson | Hudsons Molly | 139 | 89 | 228 |
3. | Pip Hudson | MGH Esther | 134 | 90 | 224 |
4. | Mick Hudson | Me Mate Foss | 123 | 88 | 211 |
5. | Will Goggin | Vaimari Bec | 121 | 87 | 208 |
6. | Mick Hudson | MGH Snip | 97 | 87 | 184 |
7. | Mick Hudson | MGH Daisy | 151 | R | 151 |
8. | Mick Hudson | MGH Rosie | 114 | R | 114 |
9. | Mick Hudson | MGH Cat | 99 | R | 99 |
10. | Mick Hudson | Echo Park Mel | 94 | R | 94 |
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
Will Goggin | Elliott’s Abe | 80 | LS | 80 |
2. | Barb Kessler | Wondara Brook | 76 | x | 76 |
3. | Mick Hudson | MGH Anna | 61 | x | 61 |
4. | Pip Hudson | Echo Park Gyp | 60 | x | 60 |