Location: Trundle, NSW Contact Name: Debbie Anderson Contact Phone: 0402 050 912
Open Trial
Place | Worker | Dog Name | 1st Round | Final | Total |
1. | Mick Hudson | MGH Rabbit | 94 | 90 | 184 |
2. | John Perry | ZOZ Joe | 87 | 87 | 174 |
3. | Leigh Foster | Rockbarton Billie | 90 | LS | 90 |
4. | Scott Smith | Ryan’s Jack | 86 | LS | 86 |
Improver Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Emily Kissick | Vaimari Dixie | 51 | 80 | 131 |
2. | Pip Hudson | MGH Ester | 76 | LS | 76 |
3. | Bailey Knight | Camara Custer | 56 | LS | 56 |
4. | Ali Davies | Kinghayes Gidgee | 49 | LS | 49 |
Novice Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Peter Welch | Trinity Trickster | 80 | LS | 80 |
2. | Bailey Knight | Camara Custer | 56 | LS | 56 |
3. | Ali Davies | Kinghayes Gidgee | 49 | LS | 49 |