Location: Bungendore, NSW Contact Name: Alison Burrell Contact Phone: 0423 049 848
Open Trial
Place | Worker | Dog Name | 1st Round | Final | Total |
1. | Julie Birkett | Brands Hatch Midori | 95 | 81 | 176 |
2. | John Perry | Boco Raffa | 95 | 80 | 175 |
3. | Pip Flower | Flowers Hurricane | 89 | 84 | 173 |
4. | Pip Flower | Flowers Fang | 86 | 85 | 171 |
5. | John Perry | Delrio Gem | 90 | 87 | 167 |
U/P | Peter Oxley | Rivlin Caesar | 85 | 71 | 156 |
U/P | Will Goggin | Vaimari Trixie | 85 | 56 | 141 |
Improver Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Julie Birkett | Brands Hatch Bundaberg | 83 | 87 | 170 |
2. | Will Goggin | Vaimari Trixie | 85 | 80 | 165 |
3. | Will Goggin | Vaimari Triton | 82 | 49 | 131 |
4. | Vickie Priestley | Toolangie Freckles | 83 | R | 83 |
Novice Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Will Goggin | Vaimari Trixie | 85 | 79 | 164 |
1. | Jon Cantrall | Princes Tyson | 77 | 75 | 152 |
3. | Julie Birkett | Brands Hatch Bundaberg | 83 | 66 | 149 |
4. | Will Goggin | Vaimari Triton | 82 | 61 | 143 |
U/P | Vickie Priestley | Toolangie Freckles | 83 | 57 | 140 |
Encourage Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Todd Kissick | O’Kane’s Penny | 87 | 80 | 167 |
2. | Danny Kerr | Collie | 78 | 69 | 147 |
3. | Danny Kerr | Mingle | 69 | 39 | 108 |
U/P | Danny Kerr | Buddy | 71 | 33 | 104 |