Location: Carcoar, NSW Contact Name: Peter Oxley Contact Phone: 0439 028 779
CTLX Open Trial
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
Scott Smith | Ryans Jack | 90 | 90 / 94 | 274 |
2. | Pip Hudson | Hudson’s Darby | 85 | 95 / 62 | 242 |
3. | Paul Elliott | Elliott’s Brisket | 92 | 86 | 178 |
4. | Peter Oxley | Rivlin Ceasar | 85 | 80 | 165 |
5. | Scott Smith | Lindsay’s Lou | 87 | 59 | 146 |
U/P | Paul Elliott | Elliott’s Spook | 88 | 52 | 140 |
Improver Trial
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
Jacob Ryan | Motley’s Ben | 83 | 91 | 174 |
2. | Will Goggin | Bredbo Scooter | 80 | 81 | 161 |
3. | Tegan Perry | Bredbo Razz | 77 | 50 | 127 |
4. | Pip Hudson | MGH Ester | 65 | 53 | 118 |
U/P | Paul Prentice | Bib |
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
Jayson Montanari | Brinaway Dolly | 76 | 81 | 157 |
2. | Danny Kerr | Mingle | 72 | 83 | 155 |
3. | Rob Pamment | Blackburn’s Buddy | 82 | 71 | 153 |
4. | Tegan Perry | Bredbo Razz | 77 | 46 | 123 |
U/P | Jacob Ryan | Motley’s Ben | |||
U/P | Paul Prentice | Bib | |||
U/P | Paul Elliott | Elliott’s Monnie |
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
Jacob Ryan | Motley’s Ben | 83 | 81 | 164 |
2. | Danny Kerr | Mingle | 72 | 77 | 149 |
3. | Danny Kerr | Buddy | 70 | 67 | 137 |
4. | Di Evans | Pip | 55 | 52 | 107 |