Location: Moulamein, NSW Contact Name: Barry McKenzie Contact Phone: 0429 302 155
Open Trial
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
John Tuddenham | Mia 2nd | 79 | 96 | 175 |
2. | John Perry | Bredbo Ash | 82 | 92 | 174 |
3. | John Perry | Bredbo Kenny | 80 | 85 | 165 |
4. | Chris Davies | Berryden Sapphire | 80 | 83 | 163 |
5. | John Tuddenham | Tintagel Peta | 86 | 75 | 161 |
6 |
Paul Prentice | Brands Hatch Tullamore Dew | 79 | 63 | 142 |
7 | Wally Dalton | Barkers Chayse | 79 | 52 | 131 |
8. | John Perry | Boco Raffa | 84 | X | 84 |
U/P | Chris Davies | Buruma Penny | 80 | R | 80 |
U/P | John Stewart | M8 | 74 | X | 74 |
Improver Trial
Worker | Dog Name | 1st Round | Final | Total | |
1 | John Tuddenham | Tintagel Peta | 86 | 77 | 163 |
2 | John Tuddenham | Mia 2nd | 79 | 60 | 139 |
3 | Kyleigh Victory | Brands Hatch Baileys | 75 | 55 | 130 |
4 | Chris Davies | Berryden Sapphire | 80 | X | 80 |
U/P | Bill Paton | Wondara Texas | 74 | 0 | 74 |
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
Paul Prentice | Bad Boy Miss Snip | 89 | 84 | 173 |
2. | Pip Hudson | Barcoo Queen | 92 | 77 | 169 |
3. | Kyleigh Victory | Brands Hatch Baileys | 87 | 80 | 167 |
4. | Paul Prentice | Badboy Miss Red | 86 | 36 | 122 |
5. | Wally Dalton | Oneandonly Buster | 85 | 0 | 85 |
Place | Worker | Dog Name | Points |
1. |
Todd Kissick | Vaimari Dixie owned by E Kissick | 82 |
1. | Justin Lawman | MGH Conan | 82 |
3. | Todd Kissick | MGH Socks | 71 |
4. | Todd Kissick | MGH Wally owned by Emily Kissick | 68 |