Location: Finley, NSW Contact Name: David Webb Contact Phone: 0429 806 163
Open Trial
Place | Worker | Dog Name | 1st Round | Final | Total |
1. | M. Hudson | Me Mate Foss | 85 | 79 | 164 |
2. | M. Hudson | MGH Cat | 93 | 63 | 156 |
2. | B. Smith | El”Shamah Gabbi | 90 | 55 | 145 |
4. | P. O’Kane | O’Kanes Marjorie Jackson | 85 | 54 | 139 |
5. | P, Darmody | Wynella Ziva | 86 | 51 | 137 |
5. | C. Cover | Windeyer Adios | 86 | X | 86 |
Improver Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | L. Dening | Windeyer Bobby | 84 | 76 | 160 |
2. | P. Oxley | Gundagai Sky | 73 | 81 | 154 |
3. | P. Hudson | MGH Esther | 84 | 64 | 148 |
4. | P. Darmody | Wynella Ziva | 86 | 51 | 137 |
5. | R. Percival | Tarcoola Lady | 84 | LS | 84 |
6. | D. Evans | Pip | 72 | LS | 72 |
Novice Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Paul Darmody | Wynella Ziva | 83 | 71 | 154 |
1. | Russell Percival | Tarcoola Buster | 89 | 65 | 154 |
3. | Tony Whitehead | Marong Freckles | 80 | 39 | 119 |
4. | Pip Flower | Wynella Coast | 83 | 20 | 103 |
5. | Mick Hudson | Hudsons Molly | 91 | X | 91 |
6. | Paul O’Kane | MGH Billabong Creek | 84 | R | 84 |
7. | Kelly Hodgson | Border Valley Maggie | 80 | DQ | 80 |
Encourage Trial
Place | Worker | Dog Name | Points |
1. | Lisa Bracks | Station Bred Buddy | 76 |
2. | Diane Evans | Toolangie Di (owned by J. Wightman) |
70 |