Location: Eumungerie, NSW Contact Name: Mick Hudson Contact Phone: 0427 040 188
Open Trial
Place | Worker | Dog Name | 1st Round | Final | Total |
1. | Mick Hudson | Echo Park Mel | 93 | 99 | 192 |
2. | Mick Hudson | Ritchies Finn | 96 | 94 | 190 |
3. | Mick Hudson | MGH Rabbit | 98 | 91 | 189 |
4. | Mick Hudson | Perengery Marg | 93 | 95 | 188 |
5 | John Perry | Boco Raffa | 96 | 82 | 178 |
5 | Paul O’Kane | O’Kanes Marjorie Jackson | 96 | 82 | 178 |
U/P | Mick Hudson | MGH Jellie | 93 | R | 93 |
Improver Trial (no final)
Place | Worker | Dog Name | Points |
1. | Doug Taylor | MGH Bolt | 92 |
2. | Emily Kissick | Vaimari Dixie | 90 |
3. | Todd Kissick | OKanes Penny | 89 |
4. | Doug Taylor | MGH Jackie | 89 |
Novice Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | John Holland | MGH Stan | 85 | 90 | 175 |
2. | Les Everleigh | Marong Beetle | 82 | 75 | 157 |
3. | Doug Taylor | MGH Bolt | 92 | 59 | 151 |
4. | Doug Taylor | MGH Jackie | 89 | 49 | 138 |
5. | Todd Kissick | OKanes Penny | 89 | 44 | 133 |
6. | Charlie Cover | Windeyer Brack | 79 | 29 | 108 |
U/P | Paul Elliott | Elliotts Butcher | 79 | X | 79 |
Encourage Trial
Place | Worker | Dog Name | Points |
1. | Justin Lawman | MGH Conan | 87 |
2. | Todd Kissick | Vaimari Dixie | 86 |
3. | Todd Kissick | O’Kanes Penny | 80 |
4. | Jackie Cantrall | Princes Dawn | 51 |