Location: Bredbo, NSW Contact Name: John Perry Contact Phone: 0427 346 840
Open Trial
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
Jackie Cantrall | Princes Dawn | 78 | 57 | 135 |
2. | Will Goggin | Vaimari Trixie | 74 | 59 | 133 |
3. | John Perry | Boco Raffa | 74 | 49 | 123 |
4. | Brian Clifford | Quickstep Tango | 86 | 33 | 119 |
5. | Paul Prentice | Bad boy Bruce | 74 | 31 | 105 |
6. | Todd Kissick | Vaimari Dixie (owned E Kissick) | 82 | 20 | 102 |
U/P | Peter Oxley | Rivlin BT | 84 | R | 84 |
U/P | Paul Prentice | Badboy Snip | 77 | DQ | 77 |
Improver Trial
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
Paul Prentice | Badboy Bruce | 74 | 73 | 147 |
2. | Will Goggin | Vaimari Trixie | 74 | 72 | 146 |
3. | Paul Elliott | Elliott’s Spook | 81 | 57 | 138 |
4. | Peter Welch | Trinity Trickster | 74 | 32 | 106 |
5. | Brian Clifford | Quickstep Tango | 86 | DQ | 86 |
6. | Paul Prentice | Badboy Snip | 77 | X | 77 |
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
Will Goggin | Bredbo Scooter | 73 | 74 | 147 |
2. | Will Goggin | Vaimari Bec | 72 | 47 | 119 |
3. | Leigh Foster | Me Mate Chook | 73 | DQ | 73 |
4. | Eileen Moriarty | Gotts Toots | 63 | R | 63 |
5. | Todd Kissick | MGH Socks | 57 | X | 57 |
Place | Worker | Dog Name | 1st Round | Final | Total |
1. |
Todd Kissick | Vaimari Dixie (owned E Kissick) | 82 | 42 | 124 |
2. | Jackie Cantrall | Wongaburra Arlo | 36 | 22 | 58 |
3. | Todd Kissick | MGH Socks | 57 | 0 | 57 |
4. | Kaitlyn Lucas | Kuroona Heidi (owned B Clifford) | 10 | 0 | 10 |